409V 100Ah High Voltage Residential Energy Storage
| PERFORMANCE PARAMETERS | |
| Output Power | 40KW |
| Voltage Range | 320-460V |
| Rated voltage | 409V |
| Rated Capacity | 100AH |
| Maximum discharge current | 100A |
| Instantaneous discharge current | 200A/3S |
| Standard Charging Current | 50A |
| Fast Charge Current | 100A |
| Cooling Method | Self-Cooling |
| Battery Type | Lithium Iron Phosphate |
| Use Period | >15 Years@25℃ |
| Cycle Life | ≈6000 times |
| Warranty | Battery (5 years) |
| ENVIRONMENTAL PARAMETERS | |
| Storage Humidity Range | ≤85%RH |
| Operating Temperature | 20℃~55℃ |
| Recommended Operating Temperature | 25℃ |
| Waterproof | IP21 |
| MECHANICAL PARAMETERS | |
| Battery Size | 602*403*1800mm |
| Weight | 460KG |
| Installation Method | Stacked |
| Configure inverter power | <40KW |
| COMPATIBLE PARAMETERS | |
| Battery Certification | |
| Cell Certification | CE,UL, IEC 62109-1&-2, IEC 62477,EN61000,UN38.3 |

