| Item No.: | Specification |
| Nominal Voltage | 24V/36V/48V/60V/72V |
| Nominal Capacity | 20Ah/30Ah/40Ah/50Ah/60Ah/80Ah/100Ah/150Ah/200Ah/300Ah/400Ah |
| Nominal Energy | 480Wh-28,800Wh |
| Dimension | Customized |
| Life Cycle | [email protected](remaining 80% capacity), at 25℃ |
| Charge Voltage | 58.4V |
| Discharge Cut-off Voltage | 40V |
| Max.continuous charge current | 0.5C |
| Max.continuous discharge current | 1C |
| Charge temperature | 0~45℃(32-113OF) |
| Discharge temperature | -20~55℃(-4-131OF) |
| Storage temperature | -10~55℃(14-113OF) |
| Communication mode | Vehicle CAN/ Charge CAN/Intranet CAN/485 communication/Wireless communication |
| BMS protection | Over-charge, over-discharge, over-current and short circuit |
| Ultra Safe | Our LiFePO4 batteries have high thermal and chemical stability, BMS with multiple built-in safety features |
| Battery design lifespan | 10-15years |

